– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
April 13, 2021 | 15 | 20 | 25 | 25 | 40 | 55 |
April 06, 2021 | 15 | 20 | 30 | 40 | 25 | 5 |
Water Quality Program
Data Base
Port Vila Bay
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
March 30, 2021 | 1000 | 15 | 25 | 35 | 80 | 125 |
March 23, 2021 | 160 | 40 | 80 | 110 | 170 | 255 |
March 16, 2021 | 25 | 5 | 80 | 150 | 90 | 25 |
March 09, 2021 | 65 | 5 | 10 | 10 | 40 | 65 |
March 02, 2021 | 40 | 45 | 35 | 25 | 30 | 35 |
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
February 23, 2021 | 40 | 45 | 40 | 35 | 35 | 30 |
February 16, 2021 | 30 | 35 | 35 | 35 | 78 | 120 |
February 09, 2021 | 150 | 50 | 43 | 35 | 100 | 165 |
February 02, 2021 | 10 | 23 | 35 | 40 | 35 | 30 |
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
January 26, 2021 | 215 | – | 550 | 340 | – | 190 |
January 19, 2021 | 50 | – | 55 | 15 | – | 10 |
January 12, 2021 | 20 | – | 130 | 15 | – | 10 |
Weekly star & color ratings
Rating | Results | Description |
**** | < 41 | Good |
*** | 41 – 200 | Fair |
** | 201 – 500 | Poor |
* | > 500 | Bad |
Good: Bacterial levels are safe for bathing per NHMRC guidelines.
Fair: Bacterial levels indicate an increased risk of disease for bathers, especially those with poor immune function, such as the elderly and young children.
Poor and bad: Bacterial levels indicate a significantly increased risk of disease for bathers.
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
December 30, 2020 | 240 | 175 | 125 | 95 | 85 | 105 |
December 23, 2020 | 15 | 110 | 30 | 55 | 105 | 25 |
December 16, 2020 | 190 | 220 | 185 | 5 | 40 | 180 |
December 9, 2020 | 90 | 110 | 120 | 225 | 165 | 125 |
December 2, 2020 | 225 | 150 | 220 | 140 | 90 | 130 |
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
November 25, 2020 | 265 | 290 | 230 | 165 | 285 | 305 |
November 18, 2020 | 125 | 70 | 35 | 10 | 380 | 245 |
November 11, 2020 | 185 | 175 | 225 | 630 | 805 | 170 |
November 4, 2020 | 110 | 175 | 235 | 300 | 145 | 55 |
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
October 28, 2020 | 60 | 60 | 50 | 25 | 10 | 50 |
October 21, 2020 | 320 | 25 | 45 | 20 | 1000 | 5 |
October 14, 2020 | 200 | 60 | 60 | 80 | 105 | 145 |
October 7, 2020 | 55 | 100 | 40 | 65 | 210 | 195 |
– |
Chantilly’s |
Vodaphone beach |
Nambawan cafe |
Sea Front Jetty |
BP Wharf |
Scuba diving |
September 30, 2020 | 180 | 365 | 125 | 285 | 135 | 225 |
September 23, 2020 | – | 410 | 390 | 340 | 465 | – |
September 16, 2020 | – | 155 | 150 | 125 | 225 | – |
September 01, 2020 | – | 12 | 48 | 26 | – | – |
Weekly star & color ratings
Rating | Results | Description |
**** | < 41 | Good |
*** | 41 – 200 | Fair |
** | 201 – 500 | Poor |
* | > 500 | Bad |
Good: Bacterial levels are safe for bathing per NHMRC guidelines.
Fair: Bacterial levels indicate an increased risk of disease for bathers, especially those with poor immune function, such as the elderly and young children.
Poor and bad: Bacterial levels indicate a significantly increased risk of disease for bathers.
First & Second Lagoon
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
April 13, 2021 | 75 | 1000 | 100 | 1000 |
April 06, 2021 | 125 | 1000 | 420 | 1000 |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
March 30, 2021 | 1000 | 1000 | 140 | 10 |
March 23, 2021 | 375 | 1000 | 475 | 420 |
March 16, 2021 | 325 | 1000 | 225 | 140 |
March 09, 2021 | 100 | 25 | 35 | 65 |
March 02, 2021 | 55 | 1000 | 100 | 90 |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
February 23, 2021 | 50 | 1000 | 45 | 55 |
February 16, 2021 | 90 | 150 | 105 | – |
February 09, 2021 | 15 | 1000 | 180 | – |
February 02, 2021 | 65 | 1000 | 145 | – |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
January 26, 2021 | 90 | – | 80 | – |
January 19, 2021 | – | – | – | – |
January 12, 2021 | – | – | – | – |
Weekly star & color ratings
Rating | Results | Description |
**** | < 41 | Good |
*** | 41 – 200 | Fair |
** | 201 – 500 | Poor |
* | > 500 | Bad |
Good: Bacterial levels are safe for bathing per NHMRC guidelines.
Fair: Bacterial levels indicate an increased risk of disease for bathers, especially those with poor immune function, such as the elderly and young children.
Poor and bad: Bacterial levels indicate a significantly increased risk of disease for bathers.
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
December 30, 2020 | 160 | 1000 | 280 | 75 |
December 23, 2020 | 195 | 285 | 145 | 260 |
December 16, 2020 | 245 | 255 | 100 | 245 |
December 9, 2020 | 210 | 370 | 45 | 405 |
December 2, 2020 | 110 | 220 | 135 | 95 |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
November 25, 2020 | 290 | 1085 | 170 | 390 |
November 18, 2020 | 240 | 110 | 90 | 115 |
November 11, 2020 | 520 | 295 | 730 | 115 |
November 4, 2020 | 605 | 235 | 195 | 210 |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
October 28, 2020 | 25 | 125 | 55 | 60 |
October 21, 2020 | 25 | 1000 | 85 | 80 |
October 14, 2020 | 70 | 45 | 420 | 60 |
October 7, 2020 | 75 | 180 | 265 | 155 |
– |
Ramada Area |
Sea Side |
Second Lagoon Entrance |
Club Hippique |
September 30, 2020 | 155 | 475 | 355 | 225 |
September 23, 2020 | 25 | 585 | 495 | 475 |
Weekly star & color ratings
Rating | Results | Description |
**** | < 41 | Good |
*** | 41 – 200 | Fair |
** | 201 – 500 | Poor |
* | > 500 | Bad |
Good: Bacterial levels are safe for bathing per NHMRC guidelines.
Fair: Bacterial levels indicate an increased risk of disease for bathers, especially those with poor immune function, such as the elderly and young children.
Poor and bad: Bacterial levels indicate a significantly increased risk of disease for bathers.